2020 QB Rankings
Rank | Name (Pick Range) | College |
1 | Joe Burrow (1) | LSU |
2 | Justin Herbert (3-6) | Oregon |
3 | Tua Tagovailoa (3-9) | Alabama |
4 | Jordan Love (13-31) | Utah State |
5 | Jalen Hurts (55-100) | Oklahoma |
6 | Jacob Eason (40-75) | Washington |
7 | Jake Fromm (75-125) | Georgia |
8 | Steven Montez (250-UDFA) | Colorado |
9 | Cole McDonald (UDFA) | Hawaii |
10 | Nate Stanley (210-300) | Iowa |
2020 RB Rankings
Rank | Name (Round Projection) | College |
1. | Jonathan Taylor (End of 1st) | Wisconsin |
2. | J.K Dobbins (Mid 2nd) | Ohio State |
3. | D’andre Swift (Early-Mid 2nd) | Georgia |
4. | Clyde Edwards-Helaire (Mid-Late 2nd) | LSU |
5. | Cam Akers (Early 3rd) | FSU |
6. | A.J Dillon (Early 4th) | BC |
7. | Zack Moss (Late 3rd-4th) | Utah |
8. | Anthony Gibson (Mid 4th) | Memphis |
9. | Darrynton Evans (Early 4th) | App St. |
10. | DeeJay Dallas (5th) | Miami |
2020 WR Rankings
Rank | Name | College |
1 | Jerry Jeudy | Alabama |
2 | Cee Dee Lamb | Oklahoma |
3 | Henry Ruggs III | Alabama |
4 | Justin Jefferson | LSU |
5 | Jalen Reagor | TCU |
6 | Brandon Aiyuk | ASU |
7 | Denzel Mims | Baylor |
8 | Chase Claypool | Notre Dame |
9 | Tee Higgins | Clemson |
10 | Michael Pittman Jr. | USC |
11 | Laviska Shenault | Colorado |
12 | KJ Hamler | PSU |
13 | Donovan Peoples-Jones | Michigan |
14 | Van Jefferson | Florida |
15 | Antonio Gandy-Golden | Liberty |
16 | Lynn Bowden | Kentucky |
17 | Tyler Johnson | Minnesota |
18 | Quez Watkins | So. Miss |
19 | Devin Duvernay | Texas |
20 | K.J. Hill | Ohio State |
Sleepers: Collin Johnson, Freddie Swain
2020 CB Rankings
Rank | Name | College |
1 | Jeff Okudah | OSU |
2 | C.J. Henderson | Florida |
3 | Jeff Gladney | TCU |
4 | Jaylon Johnson | Utah |
5 | Trevon Diggs | Alabama |
6 | A.J. Terrell | Clemson |
7 | Kristan Fulton | LSU |
8 | Cam Dantzler | MSU |
9 | Noah Ilgbinoghene | Auburn |
10 | Damon Arnette | Ohio State |
2020 Safety Rankings
Rank | Name | College |
1 | Grant Delpit | LSU |
2 | Ashtyn Davis | California |
3 | Xavier McKinney | Alabama |
4 | Antoine Winfield Jr | Minnesota |
5 | Reggie Floyd | VA Tech |
6 | Kyle Dugger | Lenoir Rhyne |
7 | JR Reed | Georgia |
8 | Jeremy Chinn | SIU |
9 | Jordan Fuller | Ohio State |
10 | Julian Blackmon | Utah |