Top 10 Incoming Freshmen in the Pac12 2019-2020
Rank | Player Name | School |
---|---|---|
1 | Jaden McDaniels | University of Washington |
2 | Josh Green | University of Arizona |
3 | Nico Mannion | University of Arizona |
4 | Isaiah Stewart | University of Washington |
5 | CJ Walker | University of Oregon |
6 | N’Faly Dante | University of Oregon |
7 | Isaiah Mobley | USC |
8 | Onyeka Okongwu | USC |
9 | Addison Patterson | University of Oregon |
10 | Zeke Nnaji | University of Arizona |
Top 10 Incoming Freshmen in the Big Ten 2019-2020
Rank | Player Name | School |
---|---|---|
1 | DJ Carton | Ohio State University |
2 | Rocket Watts | Michigan State University |
3 | Alonzo Gaffney | Ohio State University |
4 | EJ Liddell | Ohio State University |
5 | Kofi Cockburn | University of Illinois |
6 | Trayce Jackson-Davis | Indiana University |
7 | Pat McCaffrey | University of Iowa |
8 | Isaiah Ihnen | University of Minnesota |
9 | Malik Hall | Michigan State University |
10 | Brandon Newman | Purdue University |
Top 10 Incoming Freshmen in the ACC 2019-2020
Rank | Player Name | School |
---|---|---|
1 | Cole Anthony | UNC Chapel Hill |
2 | Matthew Hurt | Duke University |
3 | Vernon Carey Jr. | Duke University |
4 | Patrick Williams | Florida State University |
5 | Samuell Williamson | University of Louisville |
6 | Wendell Moore | Duke University |
7 | Harlond Beverly | University of Miami |
8 | Armando Bacot | UNC Chapel HIll |
9 | Cassius Stanley | Duke University |
10 | Aidan Igiehon | University of Louisville |